kitchen · 1500W typical
Running a electric wok costs about $1.86/month.
That's the typical electric wok at 1500W, run 0.25 hours a day at the US-average rate of 16.5¢/kWh. Change any of those and the number moves — use the calculator below to see yours.
Estimated cost
Full-power draw for 0.25 hours at 16.5¢/kWh.
How you use it
Cost shifts with how long it's on.
The same electric wok can cost very different amounts depending on usage patterns. Three common scenarios, at the US-average rate.
weeknight stir fry
$1.86
per month
15 min per meal
weekend cook
$3.71
per month
longer weekend prep
Where you live
$3.36 spread between the cheapest and priciest states.
Same appliance, same hours of use, different zip code — the monthly cost varies this much.
| State | Rate | Monthly | Yearly |
|---|---|---|---|
| Hawaii | 41.2¢ | $4.64 | $56.39 |
| California | 31.4¢ | $3.53 | $42.98 |
| Massachusetts | 30.8¢ | $3.47 | $42.16 |
| Connecticut | 28.7¢ | $3.23 | $39.28 |
| Rhode Island | 27.9¢ | $3.14 | $38.19 |
| New Hampshire | 24.6¢ | $2.77 | $33.67 |
| Alaska | 24.3¢ | $2.73 | $33.26 |
| New York | 22.3¢ | $2.51 | $30.52 |
| Maine | 22.1¢ | $2.49 | $30.25 |
| Vermont | 21.5¢ | $2.42 | $29.43 |
| Michigan | 19.3¢ | $2.17 | $26.42 |
| New Jersey | 19.1¢ | $2.15 | $26.14 |
| Maryland | 18.4¢ | $2.07 | $25.19 |
| Pennsylvania | 18.1¢ | $2.04 | $24.77 |
| District of Columbia | 17.8¢ | $2.00 | $24.36 |
| Wisconsin | 17.4¢ | $1.96 | $23.82 |
| Delaware | 17.2¢ | $1.94 | $23.54 |
| Illinois | 16.9¢ | $1.90 | $23.13 |
| Ohio | 16.6¢ | $1.87 | $22.72 |
| Nevada | 16.3¢ | $1.83 | $22.31 |
| Indiana | 15.8¢ | $1.78 | $21.63 |
| Virginia | 15.7¢ | $1.77 | $21.49 |
| Minnesota | 15.6¢ | $1.76 | $21.35 |
| Colorado | 15.4¢ | $1.73 | $21.08 |
| Alabama | 15.2¢ | $1.71 | $20.81 |
| West Virginia | 15.2¢ | $1.71 | $20.81 |
| Florida | 15.1¢ | $1.70 | $20.67 |
| New Mexico | 14.8¢ | $1.67 | $20.26 |
| Texas | 14.8¢ | $1.67 | $20.26 |
| Arizona | 14.7¢ | $1.65 | $20.12 |
| South Carolina | 14.7¢ | $1.65 | $20.12 |
| Kansas | 14.6¢ | $1.64 | $19.98 |
| Georgia | 14.2¢ | $1.60 | $19.44 |
| Iowa | 14.1¢ | $1.59 | $19.30 |
| North Carolina | 13.9¢ | $1.56 | $19.03 |
| Missouri | 13.6¢ | $1.53 | $18.62 |
| Oregon | 13.4¢ | $1.51 | $18.34 |
| Tennessee | 13.3¢ | $1.50 | $18.20 |
| Kentucky | 13.2¢ | $1.49 | $18.07 |
| Mississippi | 13.1¢ | $1.47 | $17.93 |
| Oklahoma | 13.1¢ | $1.47 | $17.93 |
| South Dakota | 12.7¢ | $1.43 | $17.38 |
| Montana | 12.4¢ | $1.40 | $16.97 |
| Nebraska | 12.2¢ | $1.37 | $16.70 |
| Arkansas | 12.1¢ | $1.36 | $16.56 |
| Washington | 12.1¢ | $1.36 | $16.56 |
| Louisiana | 11.9¢ | $1.34 | $16.29 |
| Wyoming | 11.6¢ | $1.31 | $15.88 |
| North Dakota | 11.5¢ | $1.29 | $15.74 |
| Utah | 11.4¢ | $1.28 | $15.60 |
| Idaho | 11.3¢ | $1.27 | $15.47 |
Efficient vs. inefficient
A $12.05/year difference across the wattage range.
Swapping a high-draw model for an efficient one pays for itself. Here's what that looks like annually at typical usage.
Most efficient
1000W
$1.24 per month
$15.06 per year
Typical
1500W
$1.86 per month
$22.58 per year
High draw
1800W
$2.23 per month
$27.10 per year
When it hits hardest
year-round peak
Constant daily use.
Ways to cut the cost
- 1
Prep all ingredients before turning on wok — cooking is under 10 min
Prevents idle watts while chopping
- 2
Use a lid during steaming phases
Cuts cook time 20-30%
- 3
Unplug after use — some draw standby watts
Saves 10-20 kWh/year
Real-world wattages
Pulled from actual spec sheets.
| Brand | Model | Watts |
|---|---|---|
| Presto | 5900 Stainless Steel | 1500W |
| Breville | BEW600XL Hot Wok | 1500W |
| Aroma | AEW-305 Housewares | 1500W |
Picks that actually move the needle
Three products worth comparing if you're thinking about upgrading or supplementing what you have.
Some links below are affiliate links. If you buy, we may earn a small commission — it never changes the price you pay, and we only recommend picks we would stand behind.
See also
Related appliances
Sources: www.energy.gov · www.energystar.gov
Last updated: 2026-04-13