utility · 100W typical
Running a exercise bike / peloton costs about $0.25/month.
That's the typical exercise bike / peloton at 100W, run 0.5 hours a day at the US-average rate of 16.5¢/kWh. Change any of those and the number moves — use the calculator below to see yours.
Estimated cost
Full-power draw for 0.5 hours at 16.5¢/kWh.
How you use it
Cost shifts with how long it's on.
The same exercise bike / peloton can cost very different amounts depending on usage patterns. Three common scenarios, at the US-average rate.
daily ride
$0.25
per month
30 min ride
standby with touchscreen
$11.88
per month
smart bikes draw 5-15W continuous
Where you live
$0.45 spread between the cheapest and priciest states.
Same appliance, same hours of use, different zip code — the monthly cost varies this much.
| State | Rate | Monthly | Yearly |
|---|---|---|---|
| Hawaii | 41.2¢ | $0.62 | $7.52 |
| California | 31.4¢ | $0.47 | $5.73 |
| Massachusetts | 30.8¢ | $0.46 | $5.62 |
| Connecticut | 28.7¢ | $0.43 | $5.24 |
| Rhode Island | 27.9¢ | $0.42 | $5.09 |
| New Hampshire | 24.6¢ | $0.37 | $4.49 |
| Alaska | 24.3¢ | $0.36 | $4.43 |
| New York | 22.3¢ | $0.33 | $4.07 |
| Maine | 22.1¢ | $0.33 | $4.03 |
| Vermont | 21.5¢ | $0.32 | $3.92 |
| Michigan | 19.3¢ | $0.29 | $3.52 |
| New Jersey | 19.1¢ | $0.29 | $3.49 |
| Maryland | 18.4¢ | $0.28 | $3.36 |
| Pennsylvania | 18.1¢ | $0.27 | $3.30 |
| District of Columbia | 17.8¢ | $0.27 | $3.25 |
| Wisconsin | 17.4¢ | $0.26 | $3.18 |
| Delaware | 17.2¢ | $0.26 | $3.14 |
| Illinois | 16.9¢ | $0.25 | $3.08 |
| Ohio | 16.6¢ | $0.25 | $3.03 |
| Nevada | 16.3¢ | $0.24 | $2.97 |
| Indiana | 15.8¢ | $0.24 | $2.88 |
| Virginia | 15.7¢ | $0.24 | $2.87 |
| Minnesota | 15.6¢ | $0.23 | $2.85 |
| Colorado | 15.4¢ | $0.23 | $2.81 |
| Alabama | 15.2¢ | $0.23 | $2.77 |
| West Virginia | 15.2¢ | $0.23 | $2.77 |
| Florida | 15.1¢ | $0.23 | $2.76 |
| New Mexico | 14.8¢ | $0.22 | $2.70 |
| Texas | 14.8¢ | $0.22 | $2.70 |
| Arizona | 14.7¢ | $0.22 | $2.68 |
| South Carolina | 14.7¢ | $0.22 | $2.68 |
| Kansas | 14.6¢ | $0.22 | $2.66 |
| Georgia | 14.2¢ | $0.21 | $2.59 |
| Iowa | 14.1¢ | $0.21 | $2.57 |
| North Carolina | 13.9¢ | $0.21 | $2.54 |
| Missouri | 13.6¢ | $0.20 | $2.48 |
| Oregon | 13.4¢ | $0.20 | $2.45 |
| Tennessee | 13.3¢ | $0.20 | $2.43 |
| Kentucky | 13.2¢ | $0.20 | $2.41 |
| Mississippi | 13.1¢ | $0.20 | $2.39 |
| Oklahoma | 13.1¢ | $0.20 | $2.39 |
| South Dakota | 12.7¢ | $0.19 | $2.32 |
| Montana | 12.4¢ | $0.19 | $2.26 |
| Nebraska | 12.2¢ | $0.18 | $2.23 |
| Arkansas | 12.1¢ | $0.18 | $2.21 |
| Washington | 12.1¢ | $0.18 | $2.21 |
| Louisiana | 11.9¢ | $0.18 | $2.17 |
| Wyoming | 11.6¢ | $0.17 | $2.12 |
| North Dakota | 11.5¢ | $0.17 | $2.10 |
| Utah | 11.4¢ | $0.17 | $2.08 |
| Idaho | 11.3¢ | $0.17 | $2.06 |
Efficient vs. inefficient
A $5.12/year difference across the wattage range.
Swapping a high-draw model for an efficient one pays for itself. Here's what that looks like annually at typical usage.
Most efficient
30W
$0.07 per month
$0.90 per year
Typical
100W
$0.25 per month
$3.01 per year
High draw
200W
$0.50 per month
$6.02 per year
When it hits hardest
winter peak
January and winter indoor-workout peaks.
Ways to cut the cost
- 1
Smart-plug Peloton/iFit bikes to kill always-on screen draw
Saves 40-130 kWh/year
- 2
Choose mechanical bikes (no touchscreen) if you don't need guided classes
Zero standby draw vs Peloton's continuous
- 3
Keep flywheel oiled and belt tight
Smoother pedaling = no motor strain
Real-world wattages
Pulled from actual spec sheets.
| Brand | Model | Watts |
|---|---|---|
| Peloton | Bike+ | 120W |
| NordicTrack | S22i | 150W |
| Schwinn | IC4 | 30W |
Picks that actually move the needle
Three products worth comparing if you're thinking about upgrading or supplementing what you have.
Some links below are affiliate links. If you buy, we may earn a small commission — it never changes the price you pay, and we only recommend picks we would stand behind.
See also
Related appliances
Sources: www.energy.gov · www.energystar.gov
Last updated: 2026-04-13