hvac · 1500W typical
Running a infrared heater costs about $44.55/month.
That's the typical infrared heater at 1500W, run 8 hours a day at the US-average rate of 16.5¢/kWh. Change any of those and the number moves — use the calculator below to see yours.
Estimated cost
A infrared heater draws full power only while the thermostat/compressor is running — about 6.0 effective hours at 1500W across your 8-hour window.
How you use it
Cost shifts with how long it's on.
The same infrared heater can cost very different amounts depending on usage patterns. Three common scenarios, at the US-average rate.
large open room
$44.55
per month
open-plan living room heated all evening
garage workshop
$22.28
per month
heats bodies/objects not air — useful for drafty spaces
overnight bedroom
$44.55
per month
runs through the night on auto thermostat
Where you live
$80.73 spread between the cheapest and priciest states.
Same appliance, same hours of use, different zip code — the monthly cost varies this much.
| State | Rate | Monthly | Yearly |
|---|---|---|---|
| Hawaii | 41.2¢ | $111.24 | $1,353.42 |
| California | 31.4¢ | $84.78 | $1,031.49 |
| Massachusetts | 30.8¢ | $83.16 | $1,011.78 |
| Connecticut | 28.7¢ | $77.49 | $942.80 |
| Rhode Island | 27.9¢ | $75.33 | $916.51 |
| New Hampshire | 24.6¢ | $66.42 | $808.11 |
| Alaska | 24.3¢ | $65.61 | $798.26 |
| New York | 22.3¢ | $60.21 | $732.56 |
| Maine | 22.1¢ | $59.67 | $725.99 |
| Vermont | 21.5¢ | $58.05 | $706.28 |
| Michigan | 19.3¢ | $52.11 | $634.01 |
| New Jersey | 19.1¢ | $51.57 | $627.44 |
| Maryland | 18.4¢ | $49.68 | $604.44 |
| Pennsylvania | 18.1¢ | $48.87 | $594.59 |
| District of Columbia | 17.8¢ | $48.06 | $584.73 |
| Wisconsin | 17.4¢ | $46.98 | $571.59 |
| Delaware | 17.2¢ | $46.44 | $565.02 |
| Illinois | 16.9¢ | $45.63 | $555.17 |
| Ohio | 16.6¢ | $44.82 | $545.31 |
| Nevada | 16.3¢ | $44.01 | $535.46 |
| Indiana | 15.8¢ | $42.66 | $519.03 |
| Virginia | 15.7¢ | $42.39 | $515.75 |
| Minnesota | 15.6¢ | $42.12 | $512.46 |
| Colorado | 15.4¢ | $41.58 | $505.89 |
| Alabama | 15.2¢ | $41.04 | $499.32 |
| West Virginia | 15.2¢ | $41.04 | $499.32 |
| Florida | 15.1¢ | $40.77 | $496.03 |
| New Mexico | 14.8¢ | $39.96 | $486.18 |
| Texas | 14.8¢ | $39.96 | $486.18 |
| Arizona | 14.7¢ | $39.69 | $482.90 |
| South Carolina | 14.7¢ | $39.69 | $482.90 |
| Kansas | 14.6¢ | $39.42 | $479.61 |
| Georgia | 14.2¢ | $38.34 | $466.47 |
| Iowa | 14.1¢ | $38.07 | $463.18 |
| North Carolina | 13.9¢ | $37.53 | $456.62 |
| Missouri | 13.6¢ | $36.72 | $446.76 |
| Oregon | 13.4¢ | $36.18 | $440.19 |
| Tennessee | 13.3¢ | $35.91 | $436.91 |
| Kentucky | 13.2¢ | $35.64 | $433.62 |
| Mississippi | 13.1¢ | $35.37 | $430.34 |
| Oklahoma | 13.1¢ | $35.37 | $430.34 |
| South Dakota | 12.7¢ | $34.29 | $417.20 |
| Montana | 12.4¢ | $33.48 | $407.34 |
| Nebraska | 12.2¢ | $32.94 | $400.77 |
| Arkansas | 12.1¢ | $32.67 | $397.49 |
| Washington | 12.1¢ | $32.67 | $397.49 |
| Louisiana | 11.9¢ | $32.13 | $390.92 |
| Wyoming | 11.6¢ | $31.32 | $381.06 |
| North Dakota | 11.5¢ | $31.05 | $377.78 |
| Utah | 11.4¢ | $30.78 | $374.49 |
| Idaho | 11.3¢ | $30.51 | $371.21 |
Efficient vs. inefficient
A $325.22/year difference across the wattage range.
Swapping a high-draw model for an efficient one pays for itself. Here's what that looks like annually at typical usage.
Most efficient
600W
$17.82 per month
$216.81 per year
Typical
1500W
$44.55 per month
$542.03 per year
High draw
1500W
$44.55 per month
$542.03 per year
When it hits hardest
winter peak
November through March; popular in drafty spaces and garages.
Ways to cut the cost
- 1
Point at occupants, not the room — infrared heats objects directly
Effective at 20-30% lower thermostat setting
- 2
Lower whole-house thermostat 5°F and use infrared only in occupied rooms
Saves 10-20% on winter heating cost
- 3
Use built-in thermostat + auto mode rather than running flat-out
Reduces runtime 20-30%
Real-world wattages
Pulled from actual spec sheets.
| Brand | Model | Watts |
|---|---|---|
| Dr. Infrared | DR968 | 1500W |
| Heat Storm | Deluxe HS-1500 | 1500W |
| Duraflame | DFI-5010 | 1500W |
Picks that actually move the needle
Three products worth comparing if you're thinking about upgrading or supplementing what you have.
Some links below are affiliate links. If you buy, we may earn a small commission — it never changes the price you pay, and we only recommend picks we would stand behind.
See also
Related appliances
Sources: www.energy.gov · www.energystar.gov
Last updated: 2026-04-13