hvac · 1100W typical
Running a portable air conditioner costs about $28.31/month.
That's the typical portable air conditioner at 1100W, run 8 hours a day at the US-average rate of 16.5¢/kWh. Change any of those and the number moves — use the calculator below to see yours.
Estimated cost
A portable air conditioner draws full power only while the thermostat/compressor is running — about 5.2 effective hours at 1100W across your 8-hour window.
How you use it
Cost shifts with how long it's on.
The same portable air conditioner can cost very different amounts depending on usage patterns. Three common scenarios, at the US-average rate.
spot cooling bedroom
$28.31
per month
running overnight in a bedroom without a window-AC option
home office
$31.85
per month
workday cooling for a single room
renovation apartment
$42.47
per month
primary cooling where central HVAC isn't available
Where you live
$51.31 spread between the cheapest and priciest states.
Same appliance, same hours of use, different zip code — the monthly cost varies this much.
| State | Rate | Monthly | Yearly |
|---|---|---|---|
| Hawaii | 41.2¢ | $70.70 | $860.17 |
| California | 31.4¢ | $53.88 | $655.57 |
| Massachusetts | 30.8¢ | $52.85 | $643.04 |
| Connecticut | 28.7¢ | $49.25 | $599.20 |
| Rhode Island | 27.9¢ | $47.88 | $582.50 |
| New Hampshire | 24.6¢ | $42.21 | $513.60 |
| Alaska | 24.3¢ | $41.70 | $507.34 |
| New York | 22.3¢ | $38.27 | $465.58 |
| Maine | 22.1¢ | $37.92 | $461.40 |
| Vermont | 21.5¢ | $36.89 | $448.88 |
| Michigan | 19.3¢ | $33.12 | $402.95 |
| New Jersey | 19.1¢ | $32.78 | $398.77 |
| Maryland | 18.4¢ | $31.57 | $384.16 |
| Pennsylvania | 18.1¢ | $31.06 | $377.89 |
| District of Columbia | 17.8¢ | $30.54 | $371.63 |
| Wisconsin | 17.4¢ | $29.86 | $363.28 |
| Delaware | 17.2¢ | $29.52 | $359.10 |
| Illinois | 16.9¢ | $29.00 | $352.84 |
| Ohio | 16.6¢ | $28.49 | $346.57 |
| Nevada | 16.3¢ | $27.97 | $340.31 |
| Indiana | 15.8¢ | $27.11 | $329.87 |
| Virginia | 15.7¢ | $26.94 | $327.78 |
| Minnesota | 15.6¢ | $26.77 | $325.70 |
| Colorado | 15.4¢ | $26.43 | $321.52 |
| Alabama | 15.2¢ | $26.08 | $317.35 |
| West Virginia | 15.2¢ | $26.08 | $317.35 |
| Florida | 15.1¢ | $25.91 | $315.26 |
| New Mexico | 14.8¢ | $25.40 | $308.99 |
| Texas | 14.8¢ | $25.40 | $308.99 |
| Arizona | 14.7¢ | $25.23 | $306.91 |
| South Carolina | 14.7¢ | $25.23 | $306.91 |
| Kansas | 14.6¢ | $25.05 | $304.82 |
| Georgia | 14.2¢ | $24.37 | $296.47 |
| Iowa | 14.1¢ | $24.20 | $294.38 |
| North Carolina | 13.9¢ | $23.85 | $290.20 |
| Missouri | 13.6¢ | $23.34 | $283.94 |
| Oregon | 13.4¢ | $22.99 | $279.77 |
| Tennessee | 13.3¢ | $22.82 | $277.68 |
| Kentucky | 13.2¢ | $22.65 | $275.59 |
| Mississippi | 13.1¢ | $22.48 | $273.50 |
| Oklahoma | 13.1¢ | $22.48 | $273.50 |
| South Dakota | 12.7¢ | $21.79 | $265.15 |
| Montana | 12.4¢ | $21.28 | $258.89 |
| Nebraska | 12.2¢ | $20.94 | $254.71 |
| Arkansas | 12.1¢ | $20.76 | $252.62 |
| Washington | 12.1¢ | $20.76 | $252.62 |
| Louisiana | 11.9¢ | $20.42 | $248.45 |
| Wyoming | 11.6¢ | $19.91 | $242.18 |
| North Dakota | 11.5¢ | $19.73 | $240.10 |
| Utah | 11.4¢ | $19.56 | $238.01 |
| Idaho | 11.3¢ | $19.39 | $235.92 |
Efficient vs. inefficient
A $266.19/year difference across the wattage range.
Swapping a high-draw model for an efficient one pays for itself. Here's what that looks like annually at typical usage.
Most efficient
800W
$20.59 per month
$250.54 per year
Typical
1100W
$28.31 per month
$344.49 per year
High draw
1650W
$42.47 per month
$516.73 per year
When it hits hardest
summer peak
Peak use in July-August; portable ACs are notoriously less efficient than window units.
Ways to cut the cost
- 1
Choose dual-hose over single-hose models
Dual-hose units are up to 40% more efficient
- 2
Seal exhaust-hose window kit gaps with foam
Prevents reintroducing hot outside air
- 3
Only use for rooms without window-AC options — window units draw 20-30% less
Save $100-200/year if you can switch to a window unit
Real-world wattages
Pulled from actual spec sheets.
| Brand | Model | Watts |
|---|---|---|
| Whynter | ARC-14S (14,000 BTU) | 1300W |
| Black+Decker | BPACT10WT (10,000 BTU) | 1150W |
| LG | LP1419IVSM (14,000 BTU, dual-hose inverter) | 1100W |
Picks that actually move the needle
Three products worth comparing if you're thinking about upgrading or supplementing what you have.
Some links below are affiliate links. If you buy, we may earn a small commission — it never changes the price you pay, and we only recommend picks we would stand behind.
See also
Related appliances
Sources: www.energystar.gov · www.energy.gov
Last updated: 2026-04-13