kitchen · 850W typical
Running a toaster costs about $0.42/month.
That's the typical toaster at 850W, run 0.1 hours a day at the US-average rate of 16.5¢/kWh. Change any of those and the number moves — use the calculator below to see yours.
Estimated cost
Full-power draw for 0.1 hours at 16.5¢/kWh.
How you use it
Cost shifts with how long it's on.
The same toaster can cost very different amounts depending on usage patterns. Three common scenarios, at the US-average rate.
morning toast
$0.42
per month
6 minutes total per day
weekend only
$0.21
per month
used 2-3x per week
Where you live
$0.76 spread between the cheapest and priciest states.
Same appliance, same hours of use, different zip code — the monthly cost varies this much.
| State | Rate | Monthly | Yearly |
|---|---|---|---|
| Hawaii | 41.2¢ | $1.05 | $12.78 |
| California | 31.4¢ | $0.80 | $9.74 |
| Massachusetts | 30.8¢ | $0.79 | $9.56 |
| Connecticut | 28.7¢ | $0.73 | $8.90 |
| Rhode Island | 27.9¢ | $0.71 | $8.66 |
| New Hampshire | 24.6¢ | $0.63 | $7.63 |
| Alaska | 24.3¢ | $0.62 | $7.54 |
| New York | 22.3¢ | $0.57 | $6.92 |
| Maine | 22.1¢ | $0.56 | $6.86 |
| Vermont | 21.5¢ | $0.55 | $6.67 |
| Michigan | 19.3¢ | $0.49 | $5.99 |
| New Jersey | 19.1¢ | $0.49 | $5.93 |
| Maryland | 18.4¢ | $0.47 | $5.71 |
| Pennsylvania | 18.1¢ | $0.46 | $5.62 |
| District of Columbia | 17.8¢ | $0.45 | $5.52 |
| Wisconsin | 17.4¢ | $0.44 | $5.40 |
| Delaware | 17.2¢ | $0.44 | $5.34 |
| Illinois | 16.9¢ | $0.43 | $5.24 |
| Ohio | 16.6¢ | $0.42 | $5.15 |
| Nevada | 16.3¢ | $0.42 | $5.06 |
| Indiana | 15.8¢ | $0.40 | $4.90 |
| Virginia | 15.7¢ | $0.40 | $4.87 |
| Minnesota | 15.6¢ | $0.40 | $4.84 |
| Colorado | 15.4¢ | $0.39 | $4.78 |
| Alabama | 15.2¢ | $0.39 | $4.72 |
| West Virginia | 15.2¢ | $0.39 | $4.72 |
| Florida | 15.1¢ | $0.39 | $4.68 |
| New Mexico | 14.8¢ | $0.38 | $4.59 |
| Texas | 14.8¢ | $0.38 | $4.59 |
| Arizona | 14.7¢ | $0.37 | $4.56 |
| South Carolina | 14.7¢ | $0.37 | $4.56 |
| Kansas | 14.6¢ | $0.37 | $4.53 |
| Georgia | 14.2¢ | $0.36 | $4.41 |
| Iowa | 14.1¢ | $0.36 | $4.37 |
| North Carolina | 13.9¢ | $0.35 | $4.31 |
| Missouri | 13.6¢ | $0.35 | $4.22 |
| Oregon | 13.4¢ | $0.34 | $4.16 |
| Tennessee | 13.3¢ | $0.34 | $4.13 |
| Kentucky | 13.2¢ | $0.34 | $4.10 |
| Mississippi | 13.1¢ | $0.33 | $4.06 |
| Oklahoma | 13.1¢ | $0.33 | $4.06 |
| South Dakota | 12.7¢ | $0.32 | $3.94 |
| Montana | 12.4¢ | $0.32 | $3.85 |
| Nebraska | 12.2¢ | $0.31 | $3.79 |
| Arkansas | 12.1¢ | $0.31 | $3.75 |
| Washington | 12.1¢ | $0.31 | $3.75 |
| Louisiana | 11.9¢ | $0.30 | $3.69 |
| Wyoming | 11.6¢ | $0.30 | $3.60 |
| North Dakota | 11.5¢ | $0.29 | $3.57 |
| Utah | 11.4¢ | $0.29 | $3.54 |
| Idaho | 11.3¢ | $0.29 | $3.51 |
Efficient vs. inefficient
A $5.42/year difference across the wattage range.
Swapping a high-draw model for an efficient one pays for itself. Here's what that looks like annually at typical usage.
Most efficient
600W
$0.30 per month
$3.61 per year
Typical
850W
$0.42 per month
$5.12 per year
High draw
1500W
$0.74 per month
$9.03 per year
When it hits hardest
year-round peak
Constant daily use.
Ways to cut the cost
- 1
Use a 2-slice instead of 4-slice if you only toast 2 slices
Halves wattage per use
- 2
Don't re-toast — set to correct browning level first time
Prevents doubling the per-slice cost
- 3
Use toaster instead of oven for 1-2 slices
Uses 1/3 the energy of preheating an oven
Real-world wattages
Pulled from actual spec sheets.
| Brand | Model | Watts |
|---|---|---|
| Cuisinart | CPT-122 2-Slice | 900W |
| Hamilton Beach | 22633 2-Slice | 800W |
| Breville | BTA840XL 4-Slice | 1800W |
Picks that actually move the needle
Three products worth comparing if you're thinking about upgrading or supplementing what you have.
Some links below are affiliate links. If you buy, we may earn a small commission — it never changes the price you pay, and we only recommend picks we would stand behind.
See also
Related appliances
Sources: www.energy.gov · www.energystar.gov
Last updated: 2026-04-13